• Extreme light, compact and portable
• Easy loading mechanism, easy maintenance
• Support for Android
| Printing method | Line thermal printer | |
| Printing speed | 50~80mm/s | |
| Dot pitch | 8 dots/mm,384 dots/line | |
| Printing width | 48mm | |
| Paper width | 57.5 ± 0.5 mm | |
| Paper roll outer diameter | 40mm(max) | |
| Paper roll inner diameter | 13mm(min) | |
| Paper thickness | 60~80μm | |
| Overall dimension(WxDxH) | 78x105x47mm | |
| Weight(g) | 216g(non-including the paper roll) | |
| Printing characters | ANK:8X16.9X17,9X24,12X24 GBK:24X24 | |
| Characters/line | ANK:48,42,32 GBK:24,16 | |
| Life cycle time | 50km(printing density under 12.5%)/100 million pulses | |
| Barcode type | 1D:UPC-A,UPC-E,EAN-13,EAN-8,CODE39,CODE93,CODE128,CODABAR,ITF25 2D:QR CODE,PDF417 | |
| Interface | bluetooth 2.0 android;bluetooth 4.0 IOS;micro USB | |
| Power | 1500mAh 7.4V rechargeable Lithium battery | |
| Recharge adapter | Stand by recharging | |
| Black mark test | Supported | |
| Paper feeding | Easy paper loading | |
| Paper cut | By hands | |
| Commands | ESC/POS | |
| Operate setting | Temperature -10℃~50℃;Humidity 20%~85% | |
| Recharge setting | Temperature 5℃~40℃; Humidity 20%~85% | |
| Storage setting | Temperature -20℃~70℃;Humidity 5%~95% |
Keep your atp printer up to date