 
  
 
  
  
• Stylish appearance
• Support QR Code, Barcode,Graphic print
• Good anti-fall performance
• Compatible with sewing paper and continuous paper
• With display,support multiple languages
• Long battery life,up to 72 hours of standby
            
| Printing | Printing method | Thermal dot line printing | 
| Resolution | 203dpi(8Dot/MM) | |
| Printing Width | 72MM | |
| Printing speed | 40-60MM 12.5% print density | |
| Full power printing | 150-200MM 12.5% print density | |
| Print order | ESC/POS, label, PCL(optional) | |
| Print content | Text, image, curve, 1D code: UPC-A, UPC-E, EAN-8, EAN-13, Coda Bar,Code39, ITF, Code128, Code93,QR code: QRCode, PDF417, DataMatrix | |
| Communication parameter | Serial port | RS232C | 
| Bluetooth | Bluetooth 4.0 | |
| Battery parameter | Type | Lithium Ion Battery | 
| Voltage | 7.4V | |
| Battery capacity | 2600 mAh | |
| Battery storage environment | Temperature -20 to 45 degrees, relative humidity is not more than 80% | |
| Battery Life | After 300 cycles of charging, the battery capacity will be reduced to about 80%. | |
| Charging parameter | Input | AC100~240V 50/60Hz 0.5A | 
| Output | DC 5V 1~2A | |
| Charging method | Adapter charging, PC USB charging, charging treasure charging. | |
| Paper parameters | Paper type | Label paper, thermal coupon paper, thermal surface single paper | 
| Paper form | Roll paper | |
| Paper size | 80mmX50mm | |
| Paper thickness | 0.05-0.15mm | |
| Other parameters | Dimension | 125mm(L)X110mm(W)X60mm (H) | 
| Weight | 800g(including battery, not including paper), 400g( not including Weight battery and paper) | |
| RAM | FLASH:8MB, RAM:32MB Receive buffer: 32MB | |
| Targeting | Label detection, middle black mark detection | |
| Protection level | IP54 | |
| Support platform | 32-bit and 54-bit Windows/LINUX/Mobile/Android/IOS | 
Keep your atp printer up to date